Introduction to computational fluid dynamics (Record no. 734)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01655nam a22002777a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200909144724.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180927b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131720486 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 532.5 |
| Item number | VER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Versteeg, H. K. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to computational fluid dynamics |
| Remainder of title | The finite volume method |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida : |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page number | 503 pages : |
| Other physical details | ill.; |
| Dimensions | 24 cm. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Title | 1. Introduction --<br/> |
| -- | 2. Conservation Laws of Fluid Motion and Boundary Conditions --<br/> |
| -- | 3. Turbulence and its Modelling --<br/> |
| -- | 4. The Finite Volume Method for Diffusion Problems --<br/> |
| -- | 5. The Finite Volume Method for Convection-Diffusion Problems --<br/> |
| -- | 6. Solution Algorithms for Pressure-Velocity Coupling in Steady Flows --<br/> |
| -- | 7. Solution of Discretised Equations --<br/> |
| -- | 8. The Finite Volume Method for Unsteady Flows --<br/> |
| -- | 9. Implementation of Boundary Conditions -- |
| -- | 10. Errors and uncertainty in CFD modelling |
| -- | 11. Methods for dealing with complex geometries |
| -- | 12. CFD modelling of combustion |
| -- | 13. Numerical calculation of radiative heat transfer |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book presents the fundamentals of computational fluid dynamics for the novice. It provides a thorough yet user-friendly introduction to the governing equations and boundary conditions of viscous fluid flows and its modelling. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computational fluid dynamics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Finite volume method |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Fluid dynamics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Fluid dynamics--Computer programs |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Fluid dynamic measurements--Data processing |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Malalasekera, W. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 27.09.2018 | 532.5 VER | 0000637 | 27.09.2018 | 27.09.2018 | Books | MECH | |||||||
| Dewey Decimal Classification | Non-fiction | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 09.01.2019 | 532.5 VER | 0001199 | 09.01.2019 | 09.01.2019 | Books | ||||||||
| Dewey Decimal Classification | Non-fiction | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 09.01.2019 | 1 | 532.5 VER | 0001220 | 18.04.2023 | 09.01.2019 | Books | 20.03.2023 | ||||||
| Dewey Decimal Classification | Non-fiction | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 09.01.2019 | 2 | 532.5 VER | 0001221 | 11.10.2021 | 09.01.2019 | Books | 26.12.2019 | 2 | |||||
| Dewey Decimal Classification | Non-fiction | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 09.01.2019 | 2 | 532.5 VER | 0001222 | 15.09.2023 | 09.01.2019 | Books | 02.06.2023 | 2 | |||||
| Dewey Decimal Classification | Non-fiction | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 09.01.2019 | 532.5 VER | 0001223 | 09.01.2019 | 09.01.2019 | Books | ||||||||
| Dewey Decimal Classification | Non-fiction | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 09.01.2019 | 2 | 532.5 VER | 0001224 | 05.10.2023 | 09.01.2019 | Books | 14.08.2023 | 1 | |||||
| Dewey Decimal Classification | Non-fiction | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 09.01.2019 | 1 | 532.5 VER | 0001225 | 20.02.2019 | 09.01.2019 | Books | 19.01.2019 | ||||||
| Dewey Decimal Classification | Non-fiction | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 09.01.2019 | 532.5 VER | 0001226 | 09.01.2019 | 09.01.2019 | Books | ||||||||
| Dewey Decimal Classification | Not For Loan | Reference | IIITDM Kurnool | IIITDM Kurnool | Reference | 09.01.2019 | 532.5 VER | 0001227 | 09.03.2022 | 09.01.2019 | Reference | |||||||
| Dewey Decimal Classification | Non-fiction | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 09.01.2019 | 1 | 532.5 VER | 0001508 | 17.09.2021 | 09.01.2019 | Books | 14.09.2020 | 1 |
