Computer architecture : a quantitative approach John L Hennessy
Material type: TextPublication details: San Francisco : Morgan Kaufmann Publishers, 2019Edition: 6THDescription: xxix, 615 pages : illustrations ; 24 cmISBN:- 9789351073659
- 004.22 HEN
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | IIITDM Kurnool General Stacks | Non-fiction | 004.22 HEN (Browse shelf(Opens below)) | Available | 0003447 | |
Books | IIITDM Kurnool General Stacks | Non-fiction | 004.22 HEN (Browse shelf(Opens below)) | Available | 0003448 | |
Books | IIITDM Kurnool General Stacks | Non-fiction | 004.22 HEN (Browse shelf(Opens below)) | Available | 0003449 | |
Books | IIITDM Kurnool General Stacks | Non-fiction | 004.22 HEN (Browse shelf(Opens below)) | Available | 0003450 | |
Books | IIITDM Kurnool General Stacks | Non-fiction | 004.22 HEN (Browse shelf(Opens below)) | Available | 0003451 | |
Books | IIITDM Kurnool General Stacks | Non-fiction | 004.22 HEN (Browse shelf(Opens below)) | Available | 0003452 | |
Books | IIITDM Kurnool General Stacks | Non-fiction | 004.22 HEN (Browse shelf(Opens below)) | Available | 0003453 | |
Books | IIITDM Kurnool General Stacks | Non-fiction | 004.22 HEN (Browse shelf(Opens below)) | Available | 0003454 | |
Books | IIITDM Kurnool General Stacks | Non-fiction | 004.22 HEN (Browse shelf(Opens below)) | Available | 0003455 | |
Books | IIITDM Kurnool General Stacks | Non-fiction | 004.22 HEN (Browse shelf(Opens below)) | Checked out | 14.10.2025 | 0003456 |
Books | IIITDM Kurnool General Stacks | Non-fiction | 004.22 HEN (Browse shelf(Opens below)) | Available | 0003457 | |
Books | IIITDM Kurnool General Stacks | Non-fiction | 004.22 HEN (Browse shelf(Opens below)) | Available | 0003458 | |
Books | IIITDM Kurnool General Stacks | Non-fiction | 004.22 HEN (Browse shelf(Opens below)) | Available | 0003459 | |
Books | IIITDM Kurnool General Stacks | Non-fiction | 004.22 HEN (Browse shelf(Opens below)) | Available | 0003460 | |
Reference | IIITDM Kurnool Reference | Reference | 004.22 HEN (Browse shelf(Opens below)) | Not For Loan | 0003461 |
Browsing IIITDM Kurnool shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
004.21 MAR Embedded system design : | 004.21 RAJ Analysis and design of information systems | 004.22 HEN Computer architecture : | 004.22 HEN Computer architecture : | 004.22 HEN Computer architecture : | 004.22 HEN Computer architecture : | 004.22 HEN Computer architecture : |
Fundamentals of quantitative design and analysis --
Memory hierarchy design --
Instruction-level parallelism and its exploitation --
Data-level parallelism in vector, SIMD, and GPU architectures --
Thread-level parallelism --
Warehouse-scale computers to exploit request-level and data-level parallelism --
Domain-specific architectures --
Computer Architecture: A Quantitative Approach, Sixth Edition has been considered essential reading by instructors, students and practitioners of computer design for over 20 years. The sixth edition of this classic textbook is fully revised with the latest developments in processor and system architecture. It now features examples from the RISC-V (RISC Five) instruction set architecture, a modern RISC instruction set developed and designed to be a free and openly adoptable standard. It also includes a new chapter on domain-specific architectures and an updated chapter on warehouse-scale computing that features the first public information on Google's newest WSC. True to its original mission of demystifying computer architecture, this edition continues the longstanding tradition of focusing on areas where the most exciting computing innovation is happening, while always keeping an emphasis on good engineering design
There are no comments on this title.