Computational science and engineering Gilbert Strang
Material type: TextPublication details: Wellesley, MA : Wellesley-Cambridge Press, ©2007.Description: xi, 731 pages : illustrations ; 27 cmISBN:- 9780961408817
- 620.002 STR
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Reference | IIITDM Kurnool Reference | Reference | 620.002 STR (Browse shelf(Opens below)) | Not For Loan | 0004306 | |
Books | IIITDM Kurnool General Stacks | Non-fiction | 620.002 STR (Browse shelf(Opens below)) | Checked out | 19.01.2026 | 0004307 |
Books | IIITDM Kurnool General Stacks | Non-fiction | 620.002 STR (Browse shelf(Opens below)) | Available | 0004308 | |
Books | IIITDM Kurnool General Stacks | Non-fiction | 620.002 STR (Browse shelf(Opens below)) | Available | 0004309 | |
Books | IIITDM Kurnool General Stacks | Non-fiction | 620.002 STR (Browse shelf(Opens below)) | Available | 0004310 | |
Books | IIITDM Kurnool General Stacks | Non-fiction | 620.002 STR (Browse shelf(Opens below)) | Available | 0004311 | |
Books | IIITDM Kurnool General Stacks | Non-fiction | 620.002 STR (Browse shelf(Opens below)) | Available | 0004312 | |
Books | IIITDM Kurnool General Stacks | Non-fiction | 620.002 STR (Browse shelf(Opens below)) | Available | 0004313 | |
Books | IIITDM Kurnool General Stacks | Non-fiction | 620.002 STR (Browse shelf(Opens below)) | Available | 0004314 | |
Books | IIITDM Kurnool General Stacks | Non-fiction | 620.002 STR (Browse shelf(Opens below)) | Available | 0004315 |
Browsing IIITDM Kurnool shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
620.002 PAT Programming in MATLAB: A Problem solving approach | 620.002 STR Computational science and engineering | 620.002 STR Computational science and engineering | 620.002 STR Computational science and engineering | 620.002 STR Computational science and engineering | 620.002 STR Computational science and engineering | 620.002 STR Computational science and engineering |
Applied linear algebra --
. A framework for applied mathematics --
Boundary value problems --
Fourier series and integrals --
Analytic functions --
Initial value problems --
Solving large systems --
Optimization and minimum principles. Applied Linear Algebra A Framework for Applied Mathematics Boundary Value Problems Fourier Series and Integrals Analytic Functions Initial Value Problems Solving Large Systems Solving Large Systems Optimization and Minimum Principles Appendix: Linear Algebra in a Nutshell Appendix: Sampling and Aliasing Appendix: Computational Science and Engineering
There are no comments on this title.