Database System Concepts Abraham Silberschatz, Henry F. Korth, S. Sudarshan
Material type: TextPublication details: New York : McGraw-Hill, 2020Edition: 7Description: 1344ISBN:- 9789390727506
- 005.74 SIL
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0005983 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0005984 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0005985 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0005986 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0005987 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Checked out | 18.01.2025 | 0005988 |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0005989 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0005990 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0005991 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0005992 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0005993 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0005994 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0005995 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0005996 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0005997 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0005998 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0005999 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0006000 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0006001 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0006002 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0006003 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Checked out | 20.01.2025 | 0006004 |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Checked out | 24.01.2025 | 0006005 |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0006006 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0006007 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0006008 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0006009 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0006010 | |
Books | IIITDM Kurnool COMPUTER SCIENCE ENGINEERING | Non-fiction | 005.74 SIL (Browse shelf(Opens below)) | Available | 0006011 | |
Reference | IIITDM Kurnool Reference | Reference | 005.74 SIL (Browse shelf(Opens below)) | Not For Loan | 0006012 |
Browsing IIITDM Kurnool shelves, Shelving location: COMPUTER SCIENCE ENGINEERING, Collection: Non-fiction Close shelf browser (Hides shelf browser)
Chapter 1: Introduction
Part One: Relational Languages
Chapter 2: Introduction to the Relational Model
Chapter 3: Introduction to SQL
Chapter 4: Intermediate SQL
Chapter 5: Advanced SQL
Part Two: Database Design
Chapter 6: Database Design using the E-R model
Chapter 7: Relational Database Design
Part Three: Application Design and Development
Chapter 8: Complex Data Types
Chapter 9: Application Development
Part Four: Big Data Analytics
Chapter 10: Big Data
Chapter 11: Data Analytics
Part Five: Storage Management and Indexing
Chapter 12: Physical Storage Systems
Chapter 13: Data Storage Structures
Chapter 14: Indexing
Part Six: Query Processing and Optimization
Chapter 15: Query Processing
Chapter 16: Query Optimization
Part Seven: Transaction Management
Chapter 17: Transactions
Chapter 18: Concurrency Control
Chapter 19: Recovery Systems
Part Eight: Parallel and Distributed Databases
Chapter 20: Database System Architectures
Chapter 21: Parallel and Distributed Storage
Chapter 22: Parallel and Distributed Query Processing
Chapter 23: Parallel and Distributed Transaction Processing
Part Nine: Advanced Topics
Chapter 24: Advanced Indexing Techniques
Chapter 25: Advanced Application Development
Chapter 26: Blockchain Databases
Part Ten: Appendix A
Part Eleven: Online Chapters
Chapter 27 Formal Relational Query Languages
Chapter 28 Advanced Relational Database Design
Chapter 29 Object-Based Databases
Chapter 30 XML
Chapter 31 Information Retrieval
Chapter 32 PostgreSQL
Database System Concepts presents the fundamental concepts of database management in an intuitive manner geared toward allowing students to begin working with databases as quickly as possible. A familiarity with basic data structures, computer organization, and a high-level programming language are the only prerequisites. Important theoretical results are covered, but formal proofs are omitted. In place of proofs, figures and examples are used to suggest why a result is true.
Extensive coverage of Big Data systems, from the user perspective, as well as from an internal
perspective with extensive additions and modifications
There are no comments on this title.