Engineering Drawing: With an Introduction to AutoCAD Dhanajay A Jolhe
Material type: TextPublication details: Chennai McGraw Hill Edu. 2015Description: 226 pISBN:- 9780070648371
- 604.202 JOL
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 604.202 JOL (Browse shelf(Opens below)) | Available | 0006522 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 604.202 JOL (Browse shelf(Opens below)) | Available | 0006523 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 604.202 JOL (Browse shelf(Opens below)) | Available | 0006524 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 604.202 JOL (Browse shelf(Opens below)) | Available | 0006525 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 604.202 JOL (Browse shelf(Opens below)) | Available | 0006526 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 604.202 JOL (Browse shelf(Opens below)) | Available | 0006527 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 604.202 JOL (Browse shelf(Opens below)) | Available | 0006528 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 604.202 JOL (Browse shelf(Opens below)) | Available | 0006529 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 604.202 JOL (Browse shelf(Opens below)) | Checked out | 21.01.2025 | 0006530 |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 604.202 JOL (Browse shelf(Opens below)) | Available | 0006531 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 604.202 JOL (Browse shelf(Opens below)) | Available | 0006532 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 604.202 JOL (Browse shelf(Opens below)) | Available | 0006533 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 604.202 JOL (Browse shelf(Opens below)) | Available | 0006534 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 604.202 JOL (Browse shelf(Opens below)) | Available | 0006535 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 604.202 JOL (Browse shelf(Opens below)) | Available | 0006536 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 604.202 JOL (Browse shelf(Opens below)) | Available | 0006537 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 604.202 JOL (Browse shelf(Opens below)) | Available | 0006538 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 604.202 JOL (Browse shelf(Opens below)) | Available | 0006539 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 604.202 JOL (Browse shelf(Opens below)) | Available | 0006540 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 604.202 JOL (Browse shelf(Opens below)) | Available | 0006541 |
Browsing IIITDM Kurnool shelves, Shelving location: MECHANICAL ENGINEERING, Collection: Non-fiction Close shelf browser (Hides shelf browser)
604.202 JOL Engineering Drawing: With an Introduction to AutoCAD | 604.202 JOL Engineering Drawing: With an Introduction to AutoCAD | 604.202 JOL Engineering Drawing: With an Introduction to AutoCAD | 604.202 JOL Engineering Drawing: With an Introduction to AutoCAD | 604.24 AGR Engineering Drawing | 604.24 AGR Engineering Drawing | 604.24 AGR Engineering Drawing |
Chapter 1: Introduction to Engineering Drawing
Chapter 2: Geometrical Constructions
Chapter 3: Lines & Lettering
Chapter 4: Dimensioning
Chapter 5: Scales
Chapter 6: Theory of Projection
Chapter 7: Orthographic Projections
Chapter 8: Projections of Points
Chapter 9: Projections of Lines
Chapter 10: Auxiliary Plane Projection Method
Chapter 11: Projections of Planes
Chapter 12: Projections of Solids
Chapter 13: Sections of Solids
Chapter 14: Theory of Development
Chapter 15: Intersection of Surfaces of Solids
Chapter 16: Isometric Projections
Chapter 17: Interpretation of the Views
Chapter 18: Engineering Curves
Chapter 19: Loci of Points
Chapter 20: Computer Aided Drafting
Chapter 21: Free Hand Drawing
Chapter 22: Perspective Projection
This book is meant for the Engineering Drawing course offered to the students of all engineering disciplines in their first year. An important highlight of this book is the inclusion of 'practical hints' along with theory which would enable the students to make perfect drawings. Key features Just the right and complete syllabi coverage. Perfect organization of chapters and subtopics ensuring smooth flow. Step-by-step approach for explaining the concepts. (chapters on Isometric and Orthographic Views) Practical hints along with rules to facilitate generation of good quality and accurate drawings. Excellent 2D and 3D illustrations render easy understanding to the topics. Points to be remembered and simple thumb rules have been provided after every chapter. Latest BIS Codes used (SP46-2003, modified in 2003) Chapter on AUTOCAD with the latest version of AUTOCAD (AUTOCAD 2006). Pedagogy Solved Examples: 350 Practice Problems: 300 Objective Type Questions: 250 Step-by-step approach for explaining the concepts. (chapters on Isometric and Orthographic Views) Excellent 2D and 3D illustrations render easy understanding to the topics. Chapter on AUTOCAD with the latest version of AUTOCAD (AUTOCAD 2006). Pedagogy Solved Examples: 350 Practice Problems: 300 Objective Type Questions: 250.
There are no comments on this title.