Design of machine elements
Material type: TextPublication details: New Delhi : Mcgraw Hill Education, 2017.Edition: 4th edDescription: xviii, 916 pages : ill.; 24 cmISBN:- 9789339221126
- 621.817 BHA
Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Books | IIITDM Kurnool General Stacks | 621.817 BHA (Browse shelf(Opens below)) | Available | 0001588 | ||
Books | IIITDM Kurnool General Stacks | 621.817 BHA (Browse shelf(Opens below)) | Available | 0001589 | ||
Books | IIITDM Kurnool General Stacks | 621.817 BHA (Browse shelf(Opens below)) | Available | 0001590 | ||
Books | IIITDM Kurnool General Stacks | 621.817 BHA (Browse shelf(Opens below)) | Available | 0001591 | ||
Books | IIITDM Kurnool General Stacks | 621.817 BHA (Browse shelf(Opens below)) | Available | 0001592 | ||
Books | IIITDM Kurnool General Stacks | 621.817 BHA (Browse shelf(Opens below)) | Available | 0001593 | ||
Books | IIITDM Kurnool General Stacks | 621.817 BHA (Browse shelf(Opens below)) | Available | 0001594 | ||
Books | IIITDM Kurnool General Stacks | 621.817 BHA (Browse shelf(Opens below)) | Available | 0001595 | ||
Books | IIITDM Kurnool General Stacks | 621.817 BHA (Browse shelf(Opens below)) | Available | 0001596 | ||
Books | IIITDM Kurnool General Stacks | 621.817 BHA (Browse shelf(Opens below)) | Available | 0001597 | ||
Books | IIITDM Kurnool General Stacks | 621.817 BHA (Browse shelf(Opens below)) | Available | 0001598 | ||
Books | IIITDM Kurnool General Stacks | 621.817 BHA (Browse shelf(Opens below)) | Checked out | 22.01.2025 | 0001599 | |
Books | IIITDM Kurnool General Stacks | 621.817 BHA (Browse shelf(Opens below)) | Available | MECH | 0000656 | |
Books | IIITDM Kurnool General Stacks | 621.817 BHA (Browse shelf(Opens below)) | Available | MECH | 0000657 | |
Books | IIITDM Kurnool General Stacks | 621.817 BHA (Browse shelf(Opens below)) | Available | MECH | 0000658 |
Browsing IIITDM Kurnool shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
621.817 BHA Design of machine elements | 621.817 BHA Design of machine elements | 621.817 BHA Design of machine elements | 621.817 BHA Design of machine elements | 621.817 BHA Design of machine elements | 621.817 BHA Design of machine elements | 621.817 BHA Design of machine elements |
Chapter 1. Introduction
Chapter 2. Engineering Materials
Chapter 3. Manufacturing Considerations in Design
Chapter 4. Design Against Static Load
Chapter 5. Design Against Fluctuating Load
Chapter 6. Power Screws
Chapter 7. Threaded Joints
Chapter 8. Welded Joints
Chapter 9. Shafts, Keys and Couplings
Chapter 10. Springs
Chapter 11. Friction Clutches
Chapter 12: Brakes
Chapter 13. Belt Driver
Chapter 14. Chain Drives
Chapter 15. Rolling Contact Bearings
Chapter 16. Sliding Contact Bearings
Chapter 17. Spur Gears
Chapter 18. Helical Gears
Chapter 19. Bevel Gears
Chapter 20. Worm Gears
Chapter 21. Flywheel
Chapter 22. Cylinders and Pressure Vessels
Chapter 23. Miscellaneous Machine Elements
Chapter24. Design of IC Engines
Basis exhaustive consumer survey, the type of changes made are:
• The content is modified in LO / LoD pattern
• Pedagogical changes
• Addition of latest topics from syllabi like gib and cotter joints for strap ends of connecting rods and for rectangular rods, concept of stiffness in tension, bending and torsion, strain energy equations in tension, rubber springs, and logenze joint and a web chapter
• Inclusion of digital components like QR codes
There are no comments on this title.