Theory of machines S.S. Rattan.
Material type: TextPublication details: New Delhi : McGraw-Hill Education (India) Private, 2014.Edition: 4/eDescription: xix, 796 pages : illustrations 23cmISBN:- 9789351343479
- 621.7 RAT
Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Books | IIITDM Kurnool General Stacks | 621.7 RAT (Browse shelf(Opens below)) | Available | 0001109 | ||
Books | IIITDM Kurnool General Stacks | 621.7 RAT (Browse shelf(Opens below)) | Checked out | 24.09.2025 | 0001110 | |
Books | IIITDM Kurnool General Stacks | 621.7 RAT (Browse shelf(Opens below)) | Available | 0001111 | ||
Books | IIITDM Kurnool General Stacks | 621.7 RAT (Browse shelf(Opens below)) | Available | 0001112 | ||
Books | IIITDM Kurnool General Stacks | 621.7 RAT (Browse shelf(Opens below)) | Available | 0001113 | ||
Books | IIITDM Kurnool General Stacks | 621.7 RAT (Browse shelf(Opens below)) | Available | 0001114 | ||
Books | IIITDM Kurnool General Stacks | 621.7 RAT (Browse shelf(Opens below)) | Available | 0001115 | ||
Books | IIITDM Kurnool General Stacks | 621.7 RAT (Browse shelf(Opens below)) | Available | 0001116 | ||
Books | IIITDM Kurnool General Stacks | 621.7 RAT (Browse shelf(Opens below)) | Available | 0001117 | ||
Books | IIITDM Kurnool General Stacks | 621.7 RAT (Browse shelf(Opens below)) | Available | 0001118 | ||
Books | IIITDM Kurnool General Stacks | 621.7 RAT (Browse shelf(Opens below)) | Missing | MECH | 0000759 | |
Books | IIITDM Kurnool General Stacks | 621.7 RAT (Browse shelf(Opens below)) | Available | MECH | 0000760 |
Browsing IIITDM Kurnool shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
621.7 RAT Theory of machines | 621.7 RAT Theory of machines | 621.7 RAT Theory of machines | 621.7 RAT Theory of machines | 621.7 RAT Theory of machines | 621.7 RAT Theory of machines | 621.753 JAI Engineering Metrology |
Mechanisms and machines --
Velocity analysis --Acceleration analysis --
Computer-aided analysis of mechanisms --
Graphical and computer-aided synthesis of mechanisms Part A : graphical methods --
. Lower pairs --
Cams --
Friction --
Belts, ropes and chains --
Gears --
Gear trains --
Statics force analysis --
Dynamic force analysis --
Balancing --
Brakes and dynamometers --
Governors --
Gyroscope --
Vibrations --
Automatic control
There are no comments on this title.