Thermodynamics:an engineering approach Yunus A. Çengel,Reno, Michael A. Boles
Material type: TextPublication details: NewDelhi Mc GrawHill c2016Edition: 8/eDescription: 954p, ill: 25cmISBN:- 9789339221652
- 536.7 CEN
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | IIITDM Kurnool General Stacks | 536.7 CEN (Browse shelf(Opens below)) | Available | 0001149 | |||
Books | IIITDM Kurnool General Stacks | 536.7 CEN (Browse shelf(Opens below)) | Checked out | 25.01.2025 | 0001150 | ||
Books | IIITDM Kurnool General Stacks | 536.7 CEN (Browse shelf(Opens below)) | Available | 0001151 | |||
Books | IIITDM Kurnool General Stacks | 536.7 CEN (Browse shelf(Opens below)) | Available | 0001152 | |||
Books | IIITDM Kurnool General Stacks | 536.7 CEN (Browse shelf(Opens below)) | Available | 0001153 | |||
Books | IIITDM Kurnool General Stacks | 536.7 CEN (Browse shelf(Opens below)) | Available | 0001154 | |||
Reference | IIITDM Kurnool Reference | Reference | 536.7 CEN (Browse shelf(Opens below)) | Not For Loan | 0001155 | ||
Books | IIITDM Kurnool General Stacks | 536.7 CEN (Browse shelf(Opens below)) | Available | 0001156 | |||
Books | IIITDM Kurnool General Stacks | 536.7 CEN (Browse shelf(Opens below)) | Available | 0001157 | |||
Books | IIITDM Kurnool General Stacks | 536.7 CEN (Browse shelf(Opens below)) | Available | 0001158 | |||
Books | IIITDM Kurnool General Stacks | 536.7 CEN (Browse shelf(Opens below)) | Available | PHY | 0000763 | ||
Books | IIITDM Kurnool General Stacks | 536.7 CEN (Browse shelf(Opens below)) | Available | PHY | 0000764 |
Introduction and basic concepts --
Energy, energy transfer, and general energy analysis --
Properties of pure substances --
Energy analysis of closed systems --
Mass and energy analysis of control volumes --
The second law of thermodynamics --
Entropy --
Exergy: a measure of work potential --
Gas power cycles --
Vapor and combined power cycles --
Refrigeration cycles --
Thermodynamic property relations --
. Gas mixtures --
Gas-vapor mixtures and air-conditioning --
Chemical relations --
Chemical and phase equilibrium --
Compressible flow
This text covers the basic principles of thermodynamics while presenting a wealth of real-world engineering examples so students get a feel for how thermodynamics is applied in engineering practice. This text helps students develop an intuitive understanding by emphasizing the physics and physical arguments. Cengel and Boles explore the various facets of thermodynamics through careful explanations of concepts and use of numerous practical examples and figures, having students develop necessary skills to bridge the gap between knowledge and the confidence to properly apply their knowledge. This edition comes with Connect, which is the only integrated learning system that empowers students by continuously adapting to deliver precisely what they need, when they need it, how they need it, so that your class time is more engaging and effective. Problems are graded automatically, and the results are recorded immediately. Track individual student performance, by question, assignment, or in relation to the class overall with detailed grade reports
There are no comments on this title.