Data structure and algorithm analysis in C
Publication details: 1997 Pearson NoidaEdition: 2nd edDescription: 527p. 23cmISBN:- 9788177583588
- 004.422 WEI
Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Books | IIITDM Kurnool General Stacks | 004.422 WEI (Browse shelf(Opens below)) | Available | 0001562 | ||
Books | IIITDM Kurnool General Stacks | 004.422 WEI (Browse shelf(Opens below)) | Available | 0001563 | ||
Books | IIITDM Kurnool General Stacks | 004.422 WEI (Browse shelf(Opens below)) | Available | 0001564 | ||
Books | IIITDM Kurnool General Stacks | 004.422 WEI (Browse shelf(Opens below)) | Available | 0001565 | ||
Books | IIITDM Kurnool General Stacks | 004.422 WEI (Browse shelf(Opens below)) | Available | 0001566 | ||
Books | IIITDM Kurnool General Stacks | 004.422 WEI (Browse shelf(Opens below)) | Available | CSE | 0000014 | |
Books | IIITDM Kurnool General Stacks | 004.422 WEI (Browse shelf(Opens below)) | Available | CSE | 0000015 | |
Books | IIITDM Kurnool General Stacks | 004.422 WEI (Browse shelf(Opens below)) | Available | CSE | 0000016 | |
Books | IIITDM Kurnool General Stacks | 004.422 WEI (Browse shelf(Opens below)) | Checked out | CSE | 21.04.2020 | 0000017 |
Books | IIITDM Kurnool General Stacks | 004.422 WEI (Browse shelf(Opens below)) | Available | CSE | 0000018 |
Browsing IIITDM Kurnool shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
004.422 WEI Data structure and algorithm analysis in C | 004.422 WEI Data structure and algorithm analysis in C | 004.422 WEI Data structure and algorithm analysis in C | 004.422 WEI Data structure and algorithm analysis in C | 004.422 WEI Data structure and algorithm analysis in C | 004.422 WEI Data structures and algorithm analysis in C++ | 004.422 WEI Data structures and algorithm analysis in C++ |
1 Introduction 2 Algorithm Analysis 3 Lists, Stacks, and Queues 4 Trees 5 Hashing 6 Priority Queues (Heaps) 7 Sorting 8 The Disjoint Set ADT 9 Graph Algorithms 10 Algorithm Design Techniques 11 Amortized Analysis 12 Advanced Data Structures and Implementation
Using a C implementation, this book highlights conceptual topics, focusing on ADTs and the analysis of algorithms for efficiency as well as performance and running time. It presents data structures such as Fibonacci heaps, skew heaps, binomial queues, skip lists, and splay trees. It offers source code from example programs via anonymous FTP
There are no comments on this title.