Mechanical measurements Thomas G. Beckwith, Roy D. Marangoni, John H. Lienhard V.
Material type: TextPublication details: Noida pearson c2007Description: 759p, 26cmISBN:- 9789332518520
- 531.7 BEC
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | IIITDM Kurnool General Stacks | 531.7 BEC (Browse shelf(Opens below)) | Available | 0001703 | ||
Books | IIITDM Kurnool General Stacks | 531.7 BEC (Browse shelf(Opens below)) | Available | 0001704 | ||
Books | IIITDM Kurnool General Stacks | 531.7 BEC (Browse shelf(Opens below)) | Available | 0001705 | ||
Books | IIITDM Kurnool General Stacks | 531.7 BEC (Browse shelf(Opens below)) | Available | 0001706 | ||
Books | IIITDM Kurnool General Stacks | 531.7 BEC (Browse shelf(Opens below)) | Available | 0001707 | ||
Books | IIITDM Kurnool General Stacks | 531.7 BEC (Browse shelf(Opens below)) | Available | 0001708 | ||
Books | IIITDM Kurnool General Stacks | 531.7 BEC (Browse shelf(Opens below)) | Available | 0001709 | ||
Reference | IIITDM Kurnool Reference | Reference | 531.7 BEC (Browse shelf(Opens below)) | Not For Loan | 0001710 | |
Books | IIITDM Kurnool General Stacks | 531.7 BEC (Browse shelf(Opens below)) | Available | 0001711 | ||
Books | IIITDM Kurnool General Stacks | 531.7 BEC (Browse shelf(Opens below)) | Available | 0001712 | ||
Books | IIITDM Kurnool General Stacks | 531.7 BEC (Browse shelf(Opens below)) | Available | 0001486 | ||
Books | IIITDM Kurnool General Stacks | 531.7 BEC (Browse shelf(Opens below)) | Available | 0001487 | ||
Books | IIITDM Kurnool General Stacks | 531.7 BEC (Browse shelf(Opens below)) | Available | 0001488 | ||
Books | IIITDM Kurnool General Stacks | 531.7 BEC (Browse shelf(Opens below)) | Available | 0001489 | ||
Books | IIITDM Kurnool General Stacks | 531.7 BEC (Browse shelf(Opens below)) | Available | 0001490 |
Browsing IIITDM Kurnool shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
531.7 BEC Mechanical measurements | 531.7 BEC Mechanical measurements | 531.7 BEC Mechanical measurements | 531.7 BEC Mechanical measurements | 531.7 BEC Mechanical measurements | 531 BEE Vector mechanics for engineers: | 531 BEE Vector mechanics for engineers: |
1 The Process of Measurement: An Overview 2 Standards and Dimensional Units of Measurement 3 Assessing and Presenting Experimental Data 4 The Analog Measurand: Time-Dependent Characteristics 5 The Response of Measuring Systems 6 Sensors 7 Signal Conditioning 8 Digital Techniques in Mechanical Measurements 9 Readout and Data Processing 10 Measurement of Count, EPUT, Time Interval, and Frequency Measurement of Count, Events per Unit Time, Time Interval, and Frequency 11 Displacement and Dimensional Measurement 12 Strain and Stress: Measurement and Analysis 13 Measurement of Force and Torque 14 Measurement of Pressure 15 Measurement of Fluid Flow 16 Temperature Measurements 17 Measurement of Motion 18 Acoustical Measurements
Fully modernized and expanded coverage of thermocouples; extensively revises material on radiation pyrometery, temperature measurement error, and calibration. • Updated coverage of flow meters to reflect the latest standards. • Hypothesis testing incorporated into the material on data treatment, uncertainty and error analysis; Chi-squared testing statistics have been expanded and reorganized. • Updated and expanded digital techniques – Includes digital imaging and digital signal processors; modern computer buses are covered. • Modern photodetectors added to the material. • Discussion of modern frequency sources and phase-lock loops. • Revised accelerometer calibration methods to reflect improvement in sensor technology. • New problems added to supplement new text material. • Elimination of obsolescent instrumentation throughout the text.
There are no comments on this title.