Analog Circuit Design :Discrete & Integrated Sergio Franco
Material type: TextPublication details: chennai; Mc Graw Hill 2018Description: 847p: 23cmISBN:- 9789353162030
- FRA 621.3
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | IIITDM Kurnool General Stacks | 621.3 FRA (Browse shelf(Opens below)) | Available | 0002037 | |
Books | IIITDM Kurnool General Stacks | 621.3 FRA (Browse shelf(Opens below)) | Available | 0002038 | |
Books | IIITDM Kurnool General Stacks | 621.3 FRA (Browse shelf(Opens below)) | Available | 0002039 | |
Books | IIITDM Kurnool General Stacks | 621.3 FRA (Browse shelf(Opens below)) | Available | 0002040 | |
Books | IIITDM Kurnool General Stacks | 621.3 FRA (Browse shelf(Opens below)) | Available | 0002041 | |
Books | IIITDM Kurnool General Stacks | 621.3 FRA (Browse shelf(Opens below)) | Available | 0002042 | |
Books | IIITDM Kurnool General Stacks | 621.3 FRA (Browse shelf(Opens below)) | Available | 0002043 | |
Books | IIITDM Kurnool General Stacks | 621.3 FRA (Browse shelf(Opens below)) | Available | 0002044 |
Browsing IIITDM Kurnool shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
1 Diodes and the pn Junction
2 Bipolar Junction Transistors
3 MOS Field-Effect Transistors
4 Building Blocks for Analog Integrated Circuits
5 Analog Integrated Circuits
6 Frequency and Time Responses
7 Feedback, Stability, and Noise
Analog Circuit Design: Discrete and Integrated is written byenthusiastic circuit practitioner Sergio Franco. This text places greatemphasis on developing intuition and physical insight. The numerous examplesand problems have been carefully thought out to promote problem solvingmethodologies of the type engineers apply daily on the job. Each chapterprovides a fairly comprehensive coverage of its title subject. SPICE has beenintegrated throughout the text both as a pedagogical aid to confer more immediatelyto a new concept and as a validation tool for hand calculations. PSPICE is usedto bring out nuances that would be too complex for hand calculations.
There are no comments on this title.