Engineering Metrology
Material type: TextPublication details: Delhi : Khanna Publishers, 1975.Description: 1292 pages : ill.; 24 cmISBN:- 9788174091536
- 621.753 JAI
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 621.753 JAI (Browse shelf(Opens below)) | Available | 0006235 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 621.753 JAI (Browse shelf(Opens below)) | Available | 0006236 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 621.753 JAI (Browse shelf(Opens below)) | Available | 0006237 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 621.753 JAI (Browse shelf(Opens below)) | Available | 0006238 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 621.753 JAI (Browse shelf(Opens below)) | Available | 0006239 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 621.753 JAI (Browse shelf(Opens below)) | Available | 0006240 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 621.753 JAI (Browse shelf(Opens below)) | Checked out | 18.01.2025 | 0006241 |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 621.753 JAI (Browse shelf(Opens below)) | Available | 0006242 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 621.753 JAI (Browse shelf(Opens below)) | Available | 0006243 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 621.753 JAI (Browse shelf(Opens below)) | Available | 0006244 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 621.753 JAI (Browse shelf(Opens below)) | Available | 0006245 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 621.753 JAI (Browse shelf(Opens below)) | Available | 0006246 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 621.753 JAI (Browse shelf(Opens below)) | Available | 0006247 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 621.753 JAI (Browse shelf(Opens below)) | Available | 0006248 | |
Reference | IIITDM Kurnool Reference | Reference | 621.753 JAI (Browse shelf(Opens below)) | Not For Loan | 0006249 | |
Books | IIITDM Kurnool General Stacks | 621.753 JAI (Browse shelf(Opens below)) | Available | 0002085 | ||
Books | IIITDM Kurnool General Stacks | 621.753 JAI (Browse shelf(Opens below)) | Available | 0002086 | ||
Books | IIITDM Kurnool General Stacks | 621.753 JAI (Browse shelf(Opens below)) | Available | 0002087 | ||
Books | IIITDM Kurnool General Stacks | 621.753 JAI (Browse shelf(Opens below)) | Available | 0002088 | ||
Books | IIITDM Kurnool General Stacks | 621.753 JAI (Browse shelf(Opens below)) | Available | 0002089 | ||
Books | IIITDM Kurnool General Stacks | 621.753 JAI (Browse shelf(Opens below)) | Available | 0002090 | ||
Books | IIITDM Kurnool General Stacks | 621.753 JAI (Browse shelf(Opens below)) | Available | 0002091 | ||
Books | IIITDM Kurnool General Stacks | 621.753 JAI (Browse shelf(Opens below)) | Available | 0002092 | ||
Books | IIITDM Kurnool General Stacks | 621.753 JAI (Browse shelf(Opens below)) | Available | 0002093 | ||
Books | IIITDM Kurnool General Stacks | 621.753 JAI (Browse shelf(Opens below)) | Available | 0002094 | ||
Books | IIITDM Kurnool General Stacks | 621.753 JAI (Browse shelf(Opens below)) | Available | 0002095 | ||
Books | IIITDM Kurnool General Stacks | 621.753 JAI (Browse shelf(Opens below)) | Available | 0002096 | ||
Books | IIITDM Kurnool General Stacks | 621.753 JAI (Browse shelf(Opens below)) | Available | 0002097 | ||
Books | IIITDM Kurnool General Stacks | 621.753 JAI (Browse shelf(Opens below)) | Available | 0002098 | ||
Books | IIITDM Kurnool General Stacks | 621.753 JAI (Browse shelf(Opens below)) | Available | 0002099 |
Linear measurements Standards of measurements Limits, Fits and Gauges Comparators Measurement by Light-Wave Interference Straightness, flatness, squareness parallelism circularity and rotation Angular measurement and Circular division Miscellaneous measurements Testing and calibration of Gauges and Dynamic measurement Measurement of surface finish Dial indicators and indicating gauges Metrology of Screw thread Gauges for ISO metric screw threads Measurement and testing of gears Machine tools metrology Measuring Machines Quality control and quality assurance Statistical quality control Total quality management (TQM) International standard on quality management system (ISO 9001-2000) Non-destructive testing of metal and alloys Machine vision system Reliability Evaluating uncertainty in measurement Metrology laboratories
There are no comments on this title.