Operations Research Prem Kumar Gupta & D S Hira
Material type: TextPublication details: S Chand Publishing 1976Edition: 7Description: 1512ISBN:- 9788121902816
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 511.33 GUP (Browse shelf(Opens below)) | Available | 0006806 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 511.33 GUP (Browse shelf(Opens below)) | Available | 0006807 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 511.33 GUP (Browse shelf(Opens below)) | Available | 0006808 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 511.33 GUP (Browse shelf(Opens below)) | Available | 0006809 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 511.33 GUP (Browse shelf(Opens below)) | Available | 0006810 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 511.33 GUP (Browse shelf(Opens below)) | Available | 0006811 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 511.33 GUP (Browse shelf(Opens below)) | Available | 0006812 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 511.33 GUP (Browse shelf(Opens below)) | Available | 0006813 | |
Books | IIITDM Kurnool MECHANICAL ENGINEERING | Non-fiction | 511.33 GUP (Browse shelf(Opens below)) | Available | 0006814 | |
Reference | IIITDM Kurnool Reference | Reference | 511.33 GUP (Browse shelf(Opens below)) | Not For Loan | 0006815 |
• Basics of Operations Research • Liner Programming • The Transportation Model • The Assignment Model • Sequencing Models and Related Problems • Advanced Topics in Liner Programming • Dynamic Programming • Probability Theory • Decision Theory, Game, Investment Analysis and Annuity • Queuing Models • Replacement Models • Inventory Models • Simulation • Network Analysis in Project Planning (PERT and CPM) • Statistical Quality Control • Non Liner Programming
Comprehensively written in a manner that suites the students of Mechanical Engineering and Commerce & Management, "Operations Research" transmutes deftly into a resource or a reference text for the students of statistics and mathematics or aspirants of various entrance examinations including UPSC.
Coverage of popular topics such as Linear Programming, Probability Theory and Queuing Models are supplemented with numerous examples, tables and figures which are then followed by exercises thereby providing the assurance to fulfil every requirement of understanding of the student. A book which has seen, foreseen and incorporated changes in the subject for more than 40 years, it continues to be one of the most sought-after texts by the students.
There are no comments on this title.