Digital signal processing principles, algorithms, and applications
Publication details: Pearson education, Noida : 2007.Edition: 4th edDescription: xix, 1136p ill.; 24 cmISBN:- 9788131710005
- 621.391 PRO
Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Books | IIITDM Kurnool General Stacks | 621.391 PRO (Browse shelf(Opens below)) | Available | 0001393 | ||
Books | IIITDM Kurnool General Stacks | 621.391 PRO (Browse shelf(Opens below)) | Available | 0001394 | ||
Books | IIITDM Kurnool General Stacks | 621.391 PRO (Browse shelf(Opens below)) | Available | 0001395 | ||
Books | IIITDM Kurnool General Stacks | 621.391 PRO (Browse shelf(Opens below)) | Available | 0001396 | ||
Books | IIITDM Kurnool General Stacks | 621.391 PRO (Browse shelf(Opens below)) | Available | 0001397 | ||
Books | IIITDM Kurnool General Stacks | 621.391 PRO (Browse shelf(Opens below)) | Available | 0001398 | ||
Books | IIITDM Kurnool General Stacks | 621.391 PRO (Browse shelf(Opens below)) | Available | 0001399 | ||
Books | IIITDM Kurnool General Stacks | 621.391 PRO (Browse shelf(Opens below)) | Available | 0001400 | ||
Books | IIITDM Kurnool General Stacks | 621.391 PRO (Browse shelf(Opens below)) | Available | 0001401 | ||
Books | IIITDM Kurnool General Stacks | 621.391 PRO (Browse shelf(Opens below)) | Available | 0001402 | ||
Books | IIITDM Kurnool General Stacks | 621.391 PRO (Browse shelf(Opens below)) | Available | ECE | 0000838 | |
Books | IIITDM Kurnool General Stacks | 621.391 PRO (Browse shelf(Opens below)) | Available | ECE | 0000839 | |
Books | IIITDM Kurnool General Stacks | 621.391 PRO (Browse shelf(Opens below)) | Available | ECE | 0000294 | |
Books | IIITDM Kurnool General Stacks | 621.391 PRO (Browse shelf(Opens below)) | Available | ECE | 0000295 | |
Books | IIITDM Kurnool General Stacks | 621.391 PRO (Browse shelf(Opens below)) | Available | ECE | 0000296 |
Introduction --
Discrete-time signals and systems --
The z-transform and its application to the analysis of LTI systems --
Frequency analysis of signals --
Frequency-domain analysis of LTI systems --
Sampling and reconstruction of signals --
The Discrete Fourier Transform: its properties and applications --
Efficient computation of the DFT: fast Fourier transform algorithms --
Implementation of discrete-time systems --
Design of digital filters --
Multirate digital signal processing --
Linear prediction and optimum linear filters --
Adaptive filters --
Power spectrum estimation.
Presents the fundamental concepts and techniques of modern digital signal processing with related algorithms and applications. This book offers coverage on such topics as sampling, digital filter design, filter realizations, deconvolution, interpolation, decimation, state-space methods, and spectrum analysis.
There are no comments on this title.