Engineering Drawing Plane and solid geometry
Publication details: Charotar Publishing House, Gujarat, 2017Edition: 53rd EdDescription: 727p Include Electronic Content (CD-ROM) 24 cmISBN:- 9789380358963
- 627.44 BHA
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Gratis, Gifts | IIITDM Kurnool General Stacks | Non-fiction | 627.44 BHA (Browse shelf(Opens below)) | Available | G000176 | ||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | 0001600 | |||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | 0001601 | |||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | 0001602 | |||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | 0001603 | |||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | 0001604 | |||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | 0001605 | |||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | 0001606 | |||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | 0001607 | |||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | 0001608 | |||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | 0001609 | |||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | 0001610 | |||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | 0001611 | |||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | 0001612 | |||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | 0001613 | |||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | 0001614 | |||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | 0001615 | |||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | 0001616 | |||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | 0001617 | |||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | 0001618 | |||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | 0001619 | |||
Non Book Materials (CD,DVDs) | IIITDM Kurnool | 627.44 (Browse shelf(Opens below)) | Available | MECH | CD00006 | ||
Non Book Materials (CD,DVDs) | IIITDM Kurnool | 627.44 (Browse shelf(Opens below)) | Available | MECH | CD00007 | ||
Non Book Materials (CD,DVDs) | IIITDM Kurnool | 627.44 (Browse shelf(Opens below)) | Available | MECH | CD00008 | ||
Non Book Materials (CD,DVDs) | IIITDM Kurnool | 627.44 (Browse shelf(Opens below)) | Available | MECH | CD00009 | ||
Non Book Materials (CD,DVDs) | IIITDM Kurnool | 627.44 (Browse shelf(Opens below)) | Available | MECH | CD00010 | ||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | MECH | 0000246 | ||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | MECH | 0000247 | ||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | MECH | 0000248 | ||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | MECH | 0000249 | ||
Books | IIITDM Kurnool General Stacks | 627.44 (Browse shelf(Opens below)) | Available | MECH | 0000250 |
1 : Drawing Instruments And Their Uses
2 : Sheet Layout And Free-Hand Sketching
3 : Lines, Lettering And Dimensioning
4 : Scales
5 : Geometrical Construction
6 : Curves Used In Engineering Practice
7 : Loci Of Points
8 : Orthographic Projection
9 : Projections Of Points
10 : Projections Of Straight Lines
11 : Projections On Auxiliary Planes
12 : Projections Of Planes
13 : Projections Of Solids
14 : Sections Of Solids
15 : Development Of Surfaces
16 : Intersection Of Surfaces
17 : Isometric Projection
18 : Oblique Projection
19 : Perspective Projection
20 : Orthographic Reading And Conversion Of
Views
21 : Centres Of Gravity And Moments Of Inertia
Of Areas
22 : Nomography
23 : Screw Threads
24 : Screwed Fastenings
25 : Riveted Joints And Welded Joints
26 : Computer Aided Drafting (Cadr)
There are no comments on this title.