000 | 01978nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c1360 _d1360 |
||
005 | 20211224120528.0 | ||
008 | 211224b ||||| |||| 00| 0 eng d | ||
020 | _a9781259006746 | ||
020 | _a1259006743 | ||
082 |
_a005.12 _bJEY |
||
100 | _aJeya Mala, D. | ||
245 |
_aObject-oriented analysis and design using UML _cD Jeya Mala ; S Geetha |
||
250 | _a1st ed. | ||
260 |
_aNew Delhi : _bMcGraw Hill Education, _c2013. |
||
300 |
_aix, 370 pages : _bill.; _c24 cm. |
||
505 |
_t1. Rational Unified Process
_t2. Rationale for Object Oriented Development _t3. OOADandmdash;Identification of Classes and Objects _t4. Modeling with UML _t5. Object Oriented Analysisandmdash;Scenario-Based Models _t6. Object Oriented Designandmdash;Logical Model _t7. Interaction Diagrams _t8. Object Oriented Designandmdash;Behavioral Design _t9. Object Oriented Designandmdash;Physical Diagrams _t10. Object Oriented Developmentandmdash;Samples |
||
520 | _aBuilding on their classroom teaching experiences over the years, Dr Jeya Mala and Dr Geetha have deployed an innovative approach and student-friendly style to explain Object Oriented Analysis and Design concepts, thereby ensuring that the interest of the readers is maintained. The textbook covers case studies, activity models, and diagrams using the latest version of UML 2. The book contains adequate span to cover the curriculum requisites and rich pedagogical features to cater to the needs of undergraduate students. Features: Easy to read, compelling and consistent language for readers In-depth coverage of all important topics like Software Development Life Cycle, Identification of Objects and Classes, Object Oriented Diagrams, UML and its Applications Practical approach: Contains case studies, examples and real-life situations | ||
650 | _aUML (Computer science) | ||
650 | _aObject-oriented methods (Computer science) | ||
650 | _aComputer software--Development | ||
942 |
_2ddc _cBK |