000 | 02462cam a2200385 i 4500 | ||
---|---|---|---|
999 |
_c1403 _d1403 |
||
001 | 20395480 | ||
005 | 20220315164817.0 | ||
008 | 180309s2018 nyua b 001 0 eng | ||
010 | _a 2018937622 | ||
020 | _a9781260031102 | ||
020 | _a1260031101 | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
082 | 0 | 4 |
_a621.381 _223 _bGIB |
100 | 1 | _aGibilisco, Stan | |
245 | 1 | 0 |
_aBeginner's guide to reading schematics / _cStan Gibilisco. |
250 | _a4th edition. | ||
260 |
_aNew York : _bMcGraw Hill Education, _c©2018. |
||
300 |
_axi, 209 pages : _billustrations ; _c23 cm |
||
505 |
_tThe master plan --
_tBlock diagrams -- _tComponents and devices -- _tSimple circuits -- _tComplex circuits -- _tDiagrams for building and testing. |
||
520 | _aThis updated resource shows how to interpret schematic diagrams and design your own. Written by an experienced engineer, this easy-to-follow TAB guide shows, step-by-step, how to navigate the roadmaps of electronic circuits and systems. Filled with new illustrations and DIY examples, the book clearly explains how to understand and create high-precision electronics diagrams. You will discover how to identify parts and connections, interpret element ratings, and apply diagram-based information in your own projects. Beginner s Guide to Reading Schematics, Fourth Edition, also contains valuable appendices covering symbols, resistor color codes, and parts suppliers. Up-to-date coverage includes:Block, schematic, and pictorial diagrams Resistors and capacitors, Inductors and transformers. Switches, relays, conductors, and cables Diodes, transistors, Op amps, and logic gates. Electron tubes, cells, and batteries. Voltage dividers and reducers Simple and complex circuits. Breadboards and wire wrapping. Electronics troubleshooting, Digital electronics and functional circuits And much more. | ||
650 | 0 | _aElectronics | |
650 | 0 | _aPlant maintenance | |
650 | 0 | _aIndustrial equipment--Maintenance and repair | |
942 |
_2ddc _cBK |
||
100 | 1 | _eauthor. | |
264 | 1 |
_a[New York, NY] : _bMcGraw-Hill Education, _c[2018] |
|
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (page 201) and index. | ||
650 | 0 | _vCharts, diagrams, etc. | |
906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |