000 | 02839nam a22002057a 4500 | ||
---|---|---|---|
005 | 20220707113337.0 | ||
008 | 220707b |||||||| |||| 00| 0 eng d | ||
020 | _a9781442256446 | ||
082 |
_a025.04 _bSHA |
||
100 | _aShaw, Marie Keen | ||
245 |
_aLibrary technology and digital resources _b: an introduction for support staff _cMarie Keen Shaw |
||
260 | _b Lanham : Rowman & Littlefield, [2016] | ||
300 |
_axxi, 225 pages : _billustrations ; _c27 cm. |
||
505 |
_tDigital and visual literacies --
_tPrimary sources and digital collections -- _tNational and global collections -- _tState and local collections -- _tSubscription databases : planning, evaluation, and acquisition processes -- _tSubscription databases : providers and products -- _tE-books -- _tThe internet : directories and search engines -- _tAppropriate use : policies, confidentiality, security of data, and digital copyright -- _tHardware, software, and network infrastructure -- _tCurrent and future trends. |
||
520 | _a Library Technology and Digital Resources: An Introduction for Support Staff is both a text for professors who teach in library support staff programs and an introductory reference manual for support staff who work in libraries. This book will guide the LSS to be able to: distinguish key features and enhancements found among vendors and providers of digital libraries, digital collections, databases, and e-texts; Plan, budget, fund and write grants for digital resources; understand the complexity and options of licensing and usage agreements for digital resources; know copyright permissions and acceptable use guidelines for digital resources; understand the basic technologies that support library digital resources including network structures, software applications, and protocols; distinguish between directories and search engines as they relate to digital resources as well as be able to employ advance search skills effectively; explore the resources of global, national, and state digital libraries and their collections; use government databases and other digitized systems and information sources; find exemplary digital resources though other agencies such as museums, university collections and other sources that librarians can share with patrons; create local digital resources of primary and historical materials and artifacts with metadata and cataloging for searchable access; interpret meaning from library digital resources using visual literacy skills; promote library digital resources through a variety of means including social media and online options | ||
650 | _a Libraries -- Special collections -- Electronic information resources. | ||
650 | _a Libraries -- Information technology -- Handbooks, manuals, etc. | ||
650 | _aLibrary technicians -- Training of. | ||
942 |
_2ddc _cBK |
||
999 |
_c1655 _d1655 |