000 | 02128cam a2200529 i 4500 | ||
---|---|---|---|
001 | 20317431 | ||
005 | 20220713124955.0 | ||
008 | 180130r20172011njua b 001 0 eng | ||
010 | _a 2017471262 | ||
020 | _a9781119165316 | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
082 | 0 | 0 |
_a621.32 _223 _bLEN |
100 | _aLenk, Ron [ed.] | ||
245 | 0 | 0 |
_aPractical lighting design with LEDs / _cRon Lenk, Carol Lenk. |
250 | _aSecond Edition. | ||
260 |
_aNew Jersy: _bJohn Wiley & Sons, _c2017. |
||
264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, Inc., _c[2017] |
|
300 |
_axvii, 276 pages : _billustrations (some color) ; _c25 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
440 | _aIEEE Press Series on Power Engineering Series | ||
490 | 0 | _aIEEE Press series on power engineering | |
504 | _aIncludes bibliographical references (page 267) and index. | ||
505 | _tChapter 1: Practical Introduction To LEDs | ||
505 | _tChapter 2: Light Bulbs and Lighting Systems | ||
505 | _tChapter 3: Practical Introduction To Light | ||
505 | _tChapter 4: Practical Characteristics of LEDs | ||
505 | _tChapter 5: Practical Thermal Performance of LEDs | ||
505 | _tChapter 6: Practical Thermal Management of LEDs | ||
505 | _tChapter 7: Practical DC Drive Circuitry For LEDs | ||
505 | _tChapter 8: Practical AC Drive Circuitry For LEDs | ||
505 | _tChapter 9: Practical System Design with LEDs | ||
505 | _tChapter 10: Practical Design of an LED Flashlight | ||
505 | _tChapter 11: Practical Design of a USB LightInitial Marketing Input | ||
505 | _tChapter 12: Practical Design of an Automotive Tail Light; Initial Marketing Input | ||
505 | _tChapter 13: Practical Design of an Led Light Bulb | ||
650 | 0 | _aLight emitting diodes. | |
650 | 0 | _aElectric lamps | |
650 | 0 | _aElectric lighting | |
650 | 0 | _xDesign and construction. | |
650 | 0 | _xDesign. | |
906 |
_a7 _bcbc _corignew _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c1672 _d1672 |