000 | 02891cam a2200493 a 4500 | ||
---|---|---|---|
001 | 15159710 | ||
005 | 20220713143458.0 | ||
008 | 080129s2008 njua b 001 0 eng | ||
010 | _a 2008003733 | ||
020 | _a9780470173664 | ||
020 | _a0470173661 | ||
035 | _a(OCoLC)ocn191758403 | ||
040 |
_aDLC _cDLC _dBAKER _dBTCTA _dYDXCP _dC#P _dBWX _dCDX _dOKU _dHEBIS _dDEBBG _dDLC |
||
050 | 0 | 0 |
_aQA402.3 _b.G695 2008 |
082 | 0 | 0 |
_a629.8312 _222 _bGRE |
100 | 1 | _aGrewal, Mohinder S. | |
245 | 1 | 0 |
_aKalman filtering : _btheory and practice using MATLAB / _cMohinder S. Grewal, Angus P. Andrews. |
250 | _a3rd ed. | ||
260 |
_aHoboken, N.J. : _bWiley, _cc2008. |
||
300 |
_axvi, 575 p. : _bill. ; _c25 cm. + |
||
300 | _e1 CD-ROM (4 3/4 in.) | ||
504 | _aIncludes bibliographical references (p. 549-564) and index. | ||
505 | _tIntroduction | ||
505 | _tLinear Dynamic Systems | ||
505 | _tProbability and Expectancy | ||
505 | _tRandom Processes | ||
505 | _tLinear Optimal Filters and Predictors | ||
505 | _tOptimal Smoothers | ||
505 | _tImplementation Methods | ||
505 | _tNonlinear Approximations | ||
505 | _tPractical Considerations | ||
505 | _tApplications to Navigation | ||
520 | _a The definitive textbook and professional reference on Kalman Filtering - fully updated, revised, and expandedThis book contains the latest developments in the implementation and application of Kalman filtering. Authors Grewal and Andrews draw upon their decades of experience to offer an in-depth examination of the subtleties, common pitfalls, and limitations of estimation theory as it applies to real-world situations. They present many illustrative examples including adaptations for nonlinear filtering, global navigation satellite systems, the error modeling of gyros and accelerometers, inertial navigation systems, and freeway traffic control. Kalman Filtering: Theory and Practice Using MATLABĀ®, Fourth Edition is an ideal textbook in advanced undergraduate and beginning graduate courses in stochastic processes and Kalman filtering. It is also appropriate for self-instruction or review by practicing engineers and scientists who want to learn more about this important topic. | ||
630 | 0 | 0 | _aMATLAB. |
650 | 0 | _aKalman filtering. | |
655 | 7 |
_aCD-ROM. _2swd |
|
700 | 1 | _aAndrews, Angus P. | |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0814/2008003733-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0814/2008003733-t.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1012/2008003733-b.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c1674 _d1674 |