000 | 02421nam a22002297a 4500 | ||
---|---|---|---|
005 | 20220825154948.0 | ||
008 | 220825b |||||||| |||| 00| 0 eng d | ||
020 | _a9781541675711 | ||
082 |
_a001.4226 _bPAG |
||
100 | _aPage, Scott E. | ||
245 |
_aThe model thinker : _bwhat you need to know to make data work for you _cScott E. Page |
||
260 |
_aNew York: _bBasic Books, _c2021 |
||
300 |
_axv, 445 pages : _billustrations (black and white) ; _c21 cm |
||
505 |
_tThe many-model thinker
_tWhy model? _tThe science of many models _tModeling human actors _tNormal distributions : the bell curve _tPower-law distributions : long tails _tLinear models _tConcavity and convexity _tModels of value and power _tNetwork models _tBroadcast, diffusion, and contagion _tEntropy : modeling uncertainty _tRandom walks _tPath dependence _tLocal interaction models _tLyapunov functions and equilibria _tMarkov models _tSystems dynamics models _tThreshold models with feedbacks _tSpatial and hedonic choice _tGame theory models times three _tModels of cooperation _tCollective action problems _tMechanism design _tSignaling models _tModels of learning _tMulti-armed bandit problems _tRugged-landscape models _tOpioids, inequality, and humility |
||
520 | _aFrom the stock market to genomics laboratories, census figures to marketing email blasts, we are awash with data. But as anyone who has ever opened up a spreadsheet packed with seemingly infinite lines of data knows, numbers aren't enough: we need to know how to make those numbers talk. In The Model Thinker, social scientist Scott E. Page shows us the mathematical, statistical, and computational models--from linear regression to random walks and far beyond--that can turn anyone into a genius. At the core of the book is Page's "many-model paradigm," which shows the reader how to apply multiple models to organize the data, leading to wiser choices, more accurate predictions, and more robust designs. The Model Thinker provides a toolkit for business people, students, scientists, pollsters, and bloggers to make them better, clearer thinkers, able to leverage data and information to their advantage. | ||
650 | _aSocial sciences--Mathematical models | ||
650 | _aSocial systems--Mathematical models | ||
650 | _aComplexity (Philosophy) | ||
650 | _aInformation visualization | ||
650 | _aData mining | ||
942 |
_2ddc _cBK |
||
999 |
_c1748 _d1748 |