000 | 01954nam a22002297a 4500 | ||
---|---|---|---|
005 | 20220901112749.0 | ||
008 | 220901b |||||||| |||| 00| 0 eng d | ||
020 | _a9789814316651 | ||
082 |
_a681.2 _bLEE |
||
100 | _aLee, Seung-Woo | ||
245 |
_aHandbook of molecular imprinting : _badvanced sensor applications _cSeung-Woo Lee, Toyoki Kunitake [Ed.] |
||
260 |
_aSingapore: _bPan Stanford Pub., _c2013. |
||
300 |
_axvi, 608 pages, 8 unnumbered pages of plates) : _billustrations (some color) _c24 cm. |
||
505 |
_tpt. 1. Fundamentals of molecular imprinting and sensor applications
_tpt. 2. Potential materials for molecular imprinting _tpt. 3. MIP sensors for environmental and trace detection _tpt. 4. Bio-medical applications of MIP sensors _tpt. 5. MIP market and prospects |
||
520 | _aThis book is probably the first attempt to gather together contributions of distinguished experts to provide a comprehensive overview on the specific challenges of molecular imprinting in sensor applications. Different molecular imprinting approaches are covered, and, as a result, a perspective of future device ensembles for sensing is acquired. Particular emphasis has been laid on fundamental aspects as well as novel ideas in the context of sensor applications. The book starts with brief introduction to basic principles of available imprinting approaches based on organic and inorganic matrices. The operation principles of various sensor transducers that are generally employed in combination with molecular imprinting recognition elements are highlighted. The book is divided according to the purpose of applications on different sensors and transducers (e.g., mass-sensitive, electrochemical, and optical) | ||
650 | _aMolecular imprinting | ||
650 | _aDetectors--Design and construction | ||
650 | _aMolecular recognition | ||
650 | _aChemical detectors--Materials | ||
700 | _aKunitake, Toyoki [Editor] | ||
942 |
_2ddc _cBK |
||
999 |
_c1764 _d1764 |