000 | 01520nam a22002177a 4500 | ||
---|---|---|---|
005 | 20221209155030.0 | ||
008 | 221209b |||||||| |||| 00| 0 eng d | ||
020 | _a9781138072183 | ||
082 |
_a530.8 _bWEB |
||
100 | _aWebster, John G. | ||
245 |
_aMeasurement, instrumentation, and sensors handbook : _bElectromagnetic, Optical, Radiation, Chemical, and Biomedical Measurement _cJohn G. Webster ; Halit Eren (Editors) |
||
250 | _a2nd Ed. | ||
260 |
_aBoca Raton: _bCRC Press, _c2014. |
||
300 |
_axxvii, various pagination : _bill.; _c24 cm. |
||
505 |
_tPart I Sensors and Sensor Technology _tPart II Electrical Variables _tPart III Electromagnetic Variables _tPart IV Time and Frequency _tPart V Optical _tPart VI Chemical Variables _tPart VII Medical, Biomedical, and Health |
||
520 | _aThe Second Edition of the bestselling Measurement, Instrumentation, and Sensors Handbook brings together all aspects of the design and implementation of measurement, instrumentation, and sensors. Reflecting the current state of the art, it describes the use of instruments and techniques for performing practical measurements in engineering, physics, chemistry, and the life sciences and discusses processing systems, automatic data acquisition, reduction and analysis, operation characteristics, accuracy, errors, calibrations, and the incorporation of standards for control purposes | ||
650 | _aPhysical measurements | ||
650 | _aMeasurement | ||
650 | _aScientific apparatus and instruments | ||
942 |
_2ddc _cBK |
||
999 |
_c1885 _d1885 |