000 | 01905nam a22002657a 4500 | ||
---|---|---|---|
005 | 20221227113328.0 | ||
008 | 221227b |||||||| |||| 00| 0 eng d | ||
020 | _a9783030888275 | ||
082 |
_a338.16 _bSAT |
||
100 | _aSatapathy, Suchismita; | ||
245 |
_aInnovation in agriculture with IoT and AI _cSuchismita Satapathy, Debesh Mishra , Arturo Realyvasquez |
||
260 |
_aCham, Switzerland : _bSpringer, _c2022 |
||
300 |
_axvii, 114 pages) : _billustrations (some color) _c24 cm. |
||
440 | _aInnovation, Technology and Knowledge Management | ||
505 |
_tChapter 1. The Prevailing Problems in the Global Agri-sectors
_tChapter 2. Literature on the Global Agri-sectors: An Overview _tChapter 3. Features of 'Internet of Things' to Resolve Agricultural Problems _tChapter 4. Measurement and Prediction of Mental Stress Through Innovative Equipment in Agriculture _tChapter 5. Personal Protective Equipment for Farmers _tChapter 6. Food safety and IoT-based Solution _tChapter 7. Findings and future implications |
||
520 | _aThis book examines different innovations in worldwide agricultural-systems including the applications of artificial intelligence (AI), internet of things (IoT) and features of machine learning (ML) for the benefits of the farm-community. Specifically, it examines the use of agricultural equipment and IoT to reduce physical stress; innovative equipment that measure and reduce mental work load; and innovative techniques to help with employee safety. Featuring case studies and future implications, this book is an excellent guide for academics and researchers in the agri-sector | ||
650 | _aInternet of things | ||
650 | _aAgricultural innovations | ||
650 | _aMachine learning | ||
650 | _aTechnological innovations | ||
650 | _aAgriculture--Economic aspects | ||
700 | _aMishra, Debesh | ||
700 | _aRealyvasquez, Arturo | ||
942 |
_2ddc _cBK |
||
999 |
_c1894 _d1894 |