000 | 02636nam a22002417a 4500 | ||
---|---|---|---|
005 | 20221227160335.0 | ||
008 | 221227b |||||||| |||| 00| 0 eng d | ||
020 | _a9783642825019 | ||
082 |
_a530.41 _bMOR |
||
100 | _aMoriya, Tōru | ||
245 |
_a Spin fluctuations in itinerant electron magnetism _cTōru Moriya |
||
260 |
_aBerlin: _bSpringer-Verlag, _c©1985 |
||
300 |
_ax, 239 pages : _billustrations ; _c24 cm. |
||
440 | _aSpringer Series in Solid State Sciences 54 | ||
505 |
_t1. Introduction _t2. Mean-Field Theory of Itinerant Electron Magnetism _t3. Dynamical Mean-Field Theory of Spin Fluctuations _t4. Self-Consistent Renormalization (SCR) Theory of Spin Fluctuations _t5. Physical Properties of Weakly and Nearly Ferro- and Antiferromagnetic Metals _t6. Local Magnetic Moments _t7. A Unified Theory and Its General Consequences _t8. Functional Integral Theory _t9. Spin Fluctuations in d-Electron Systems _t10. Toward a Unified Theory of Dynamical Spin Fluctuations |
||
520 | _aFerromagnetism of metallic systems, especially those including transition metals, has been a controversial subject of modern science for a long time. This controversy sterns from the apparent dual character of the d-electrons responsible for magnetism in transition metals, i.e., they are itinerant elec trons described by band theory in their ground state, while at finite tem peratures they show various properties that have long been attributed to a system consisting of local magnetic moments. The most familiar example of these properties is the Curie-Weiss law of magnetic susceptibility obeyed by almost all ferromagnets above their Curie temperatures. At first the problem seemed to be centered around whether the d-elec trons themselves are localized or itinerant. This question was settled in the 1950s and early 1960s by various experimental investigations, in particular by observations of d-electron Fermi surfaces in ferromagnetic transition metals. These observations are generally consistent with the results of band calculations. Theoretical investigations since then have concentrated on explaining this dual character of d-electron systems, taking account of the effects of electron-electron correlations in the itinerant electron model. The problem in physical terms is to study the spin density fluctuati·ons, which are ne glected in the mean-field or one-electron theory, and their influence on the physical properties | ||
650 | _aNuclear magnetism | ||
650 | _aFerromagnetism | ||
650 | _aBand theory of Magnetism | ||
650 | _aFree electron theory of metals | ||
650 | _aPhysics | ||
942 |
_2ddc _cBK |
||
999 |
_c1900 _d1900 |