000 | 01947nam a22002657a 4500 | ||
---|---|---|---|
005 | 20230302151637.0 | ||
008 | 230302b |||||||| |||| 00| 0 eng d | ||
020 | _a9781119811558 | ||
082 |
_a006.312 _bPIE |
||
100 | _aPierson, Lillian | ||
245 |
_aData science for dummies _cLillian Pierson |
||
250 | _a3rd ed. | ||
260 |
_aHoboken, NJ : _bFor Dummies, _c 2021. |
||
300 |
_axii, 416 pages : _billustrations, charts ; _c24 cm |
||
505 |
_tPart 1. Getting started with Data Science _tPart 2. Using data science to extract meaning from your data _tPart 3. Taking stock of your data science capabilities _tPart 4. Assessing your data science options. _tPart 5. The part of tens |
||
520 | _aMonetize your company's data and data science expertise without spending a fortune on hiring independent strategy consultants to help. What if there was one simple, clear process for ensuring that all your company's data science projects achieve a high a return on investment? What if you could validate your ideas for future data science projects, and select the one idea that's most prime for achieving profitability while also moving your company closer to its business vision? There is.Industry-acclaimed data science consultant, Lillian Pierson, shares her proprietary STAR Framework - A simple, proven process for leading profit-forming data science projects.Not sure what data science is yet? Don't worry! Parts 1 and 2 of Data Science For Dummies will get all the bases covered for you. And if you're already a data science expert? Then you really won't want to miss the data science strategy and data monetization gems that are shared in Part 3 onward throughout this book | ||
650 | _aData mining | ||
650 | _aInformation retrieval | ||
650 | _aDatabases | ||
650 | _aBusiness--Data processing | ||
650 | _aBig data | ||
650 | _aStrategic planning | ||
650 | _aTechnological innovations--Management | ||
942 |
_2ddc _cBK |
||
999 |
_c1919 _d1919 |