000 | 01861nam a22002657a 4500 | ||
---|---|---|---|
005 | 20240215151515.0 | ||
008 | 240215b |||||||| |||| 00| 0 eng d | ||
020 | _a9781848167674 (PB) | ||
041 | _heng | ||
082 | _bARC | ||
100 | _aArcher,Mary D. (ed) | ||
245 | _aClean electricity from photovoltaics | ||
250 | _a2 | ||
260 |
_aLondon _bImperial College Press _c2015 |
||
300 | _aXXVII,677 p | ||
440 | _aphotoconversion of solar energy, 4 | ||
505 | _aThe past and present / M.D. Archer Limits to photovoltaic energy conversion efficiency / M.A. Green Crystalline silicon solar cells / M.A. Green Thin-film solar cells based on amorphous and microcrystalline silicon / C. Ballif, M. Despeisse and F.-J. Haug Polycrystalline Cadmium Telluride photovoltaic devices / T.A. Gessert and D. Bonnet Cu(In, Ga)Se2 and Related Solar Cells / U. Rau and H.W. Schock Super-high-efficiency III-V tandem and multijunction cells / M. Yamaguchi Organic photovoltaics / D. Credgington Dye- and perovskite-sensitized mesoscopic solar cells / M. Gratzel and J.R. Durrant Quantum well solar cells / J. Nelson and N. Ekins-Daukes Concentrator systems / I. Luque-Heredia and A. Luque Photovoltaic nodules, systems and applications / N.M. Pearsall The photovoltaic business: manufacturers and markets / A. Jager-Waldau | ||
520 | _aProvides an account of the underlying science, technology and market prospects for photovoltaics. This title includes: multi-crystalline silicon cell efficiencies having made impressive advances, thin-film CdTe cells having established a decisive market presence, and organic photovoltaics. | ||
650 | _aCellules photovoltaïques | ||
650 | _aPhotovoltaic power generation | ||
650 | _aPhotovoltaic cells | ||
650 | _aConversion photovoltaïque | ||
700 | _aGreen, Martin A. (ed) | ||
942 |
_2ddc _cBK |
||
999 |
_c2063 _d2063 |