000 | 01396nam a22002657a 4500 | ||
---|---|---|---|
005 | 20240827105225.0 | ||
008 | 240827b |||||||| |||| 00| 0 eng d | ||
020 | _a9780071795579 (PB) | ||
041 | _aeng | ||
082 |
_a519.2 _bSPI |
||
100 | _aSpiegel, Murray R. | ||
245 | _aProbability and statistics | ||
250 | _a4th edition | ||
260 |
_aNew York _bMcGraw-Hill _c2013 |
||
300 | _aVII,424 p | ||
440 | _aSchaum's outline series | ||
505 | _aBasic probability Random variables and probability distributions Mathematical expectation Special probability distributions Sampling theory Estimation theory Tests of hypotheses and significance Curve fitting, regression, and correlation Analysis of variance Nonparametric tests Bayesian methods | ||
520 | _aPractice problems with full explanations that reinforce knowledge, coverage of the most up-to-date developments in your course field, and in-depth review of practices and applications. Fully compatible with your classroom text, Schaum's highlights all the important facts you need to know. Use Schaum's to shorten your study time-and get your best test scores!" | ||
650 | _aMathematical statistics Problems, exercises, etc | ||
650 | _aMathematical statistics Outlines, syllabi, etc | ||
650 | _aMathematical statistics | ||
700 | _aJohn J. Schiller | ||
700 | _aR. Alu Srinivasan, | ||
942 |
_2ddc _cBK |
||
999 |
_c2373 _d2373 |