000 | 01798nam a22001937a 4500 | ||
---|---|---|---|
005 | 20240911095354.0 | ||
008 | 240911b |||||||| |||| 00| 0 eng d | ||
020 | _a9789353165741 | ||
082 |
_a621.402 _bCEN |
||
100 | _a Cenge A. Yunus | ||
245 |
_aThermodynamics _b: An Engineering Approach _cYunus A. Cengel, Michael A. Boles, Mehmet Kanoglu |
||
250 | _a9TH | ||
260 |
_aChennai _bMcGraw Hill Education India Pvt Ltd _c2023. |
||
300 | _a xxii, 942p | ||
505 | _tCHAPTER ONE INTRODUCTION AND BASIC CONCEPTS CHAPTER TWO ENERGY, ENERGY TRANSFER, AND GENERAL ENERGY ANALYSIS CHAPTER THREE PROPERTIES OF PURE SUBSTANCES CHAPTER FOUR ENERGY ANALYSIS OF CLOSED SYSTEMS CHAPTER FIVE MASS AND ENERGY ANALYSIS OF CONTROL VOLUMES CHAPTER SIX THE SECOND LAW OF THERMODYNAMICS CHAPTER SEVEN ENTROPY CHAPTER EIGHT EXERGY CHAPTER NINE GAS POWER CYCLES CHAPTER TEN VAPOR AND COMBINED POWER CYCLES CHAPTER ELEVEN REFRIGERATION CYCLES CHAPTER TWELVE THERMODYNAMIC PROPERTY RELATIONS CHAPTER THIRTEEN GAS MIXTURES CHAPTER FOURTEEN GAS–VAPOR MIXTURES AND AIR-CONDITIONING CHAPTER FIFTEEN CHEMICAL REACTIONS CHAPTER SIXTEEN CHEMICAL AND PHASE EQUILIBRIUM CHAPTER SEVENTEEN COMPRESSIBLE FLOW APPENDIX PROPERTY TABLES AND CHARTS | ||
520 | _aDistinguished as a best seller, the title Thermodynamics: An Engineering Approach is taking another step towards excellence with this revised edition. Through its careful explanations of concepts, and use of numerous practical examples and figures, this book aims to bridge the gap between knowledge and the confidence to properly apply it. | ||
650 | _a Thermodynamics and energy | Energy, energy transfer, and general energy analysis | Energy | Thermodynamic property relations | ||
942 |
_2ddc _cBK |
||
999 |
_c2401 _d2401 |