000 | 01755 a2200253 4500 | ||
---|---|---|---|
999 |
_c536 _d536 |
||
005 | 20200917152216.0 | ||
008 | 180809b ||||| |||| 00| 0 eng d | ||
020 | _a9781292096070 | ||
040 | _c0 | ||
082 |
_a621.386 _b MAN |
||
100 | _aMano, Morris M. | ||
245 |
_aLogic and computer design fundamentals _cM. Morris Mano, Charles R. Kime, Tom Martin |
||
250 | _a5/e | ||
260 |
_bPearson _c2014 _aNoida |
||
300 |
_a672 p. : _b illustrations _c24cm |
||
505 |
_t1. Digital Systems and Information - _t2. Combinational Logic Circuits _t3. Combinational Logic Design _t4. Sequential Circuits _t5. Digital Hardware Implementation _t6. Registers and Register Transfers _t7. Memory Basics _t8. Computer Design Basics _t9. Instruction Set Architecture - _t10. RISC and CISC Processors -- _t11. Input-Output and Communication - _t12. Memory Systems - |
||
520 | _aLogic and Computer Design Fundamentals is a thoroughly up-to-date text that makes logic design, digital system design, and computer design available to students of all levels. The Fifth Edition brings this widely recognized source to modern standards by ensuring that all information is relevant and contemporary. The material focuses on industry trends and successfully bridges the gap between the much higher levels of abstraction students in the field must work with today than in the past. Broadly covering logic and computer design, Logic and Computer Design Fundamentals is a flexibly organized source material that allows instructors to tailor its use to a wide range of student audiences | ||
650 | _a Electronic digital computers -- Circuits. | ||
650 | _aLogic circuits. | ||
650 | _a Logic design. | ||
700 | _aKime R Charles | ||
700 | _a Martin Tom | ||
942 |
_cBK _2ddc |