000 | 01388nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c593 _d593 |
||
005 | 20200910100607.0 | ||
008 | 180928b ||||| |||| 00| 0 eng d | ||
020 | _a9781138564695 | ||
040 | _c0 | ||
082 |
_a536.2 _bSUH |
||
100 | _aPatankar V Suhas | ||
245 |
_aNumerical heat transfer and fluid flow _cSuhas V. Patankar. |
||
260 |
_aNew York : _bCRC Press, _c2017 |
||
300 |
_axiii, 197 pages : _b illustrations ; _c23 cm. |
||
505 |
_t Mathematical Description of Physical Phenomena _tDiscretization Methods _tHeat Conduction, _tConvection and Diffusion _tCalculation of the Flow Field _tFinishing Touches _t Special Topics, Two-dimensional Parabolic Flow _t Illustrative Applications |
||
520 | _a This book focuses on heat and mass transfer, fluid flow, chemical reaction, and other related processes that occur in engineering equipment, the natural environment, and living organisms. Using simple algebra and elementary calculus, the author develops numerical methods for predicting these processes mainly based on physical considerations. Through this approach, readers will develop a deeper understanding of the underlying physical aspects of heat transfer and fluid flow as well as improve their ability to analyze and interpret computed results | ||
650 | _a Heat -- Transmission. | ||
650 | _a Fluid dynamics. | ||
650 | _aNumerical analysis. | ||
942 |
_2ddc _cBK |