000 | 02439nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c615 _d615 |
||
005 | 20200916160707.0 | ||
008 | 181003b ||||| |||| 00| 0 eng d | ||
020 | _a9788132230984 | ||
040 | _c0 | ||
082 |
_a681.586 _bHAN |
||
100 | _aFraden, Jacob | ||
245 |
_aHandbook of modern sensors: _bphysics design and application |
||
250 | _a4th ed. | ||
260 |
_aNew York : _bSpringer, _c©2010. |
||
300 |
_axv, 663 pages : _billustrations, _c24 cm. |
||
505 |
_tData Acquisition --
_tSensor Characteristics -- _tPhysical Principles of Sensing -- _tOptical Components of Sensors -- _tInterface Electronic Circuits -- _tOccupancy and Motion Detectors -- _tPosition, Displacement, and Level -- _tVelocity and Acceleration -- _tForce, Strain, and Tactile Sensors -- _tPressure Sensors -- _tFlow Sensors -- _tAcoustic Sensors -- _tHumidity and Moisture Sensors -- _tLight Detectors -- _tRadiation Detectors -- _tTemperature Sensors -- _tChemical Sensors -- _tSensor Materials and Technologies. |
||
520 | _aThis book is about devices commonly called sensors. Digital systems, however complex and intelligent they might be, must receive information from the outside world that is generally analog and not electrical. Sensors are interface devices between various physical values and the electronic circuits who 'understand' only a language of moving electrical charges. In other words, sensors are the eyes, ears, and noses of silicon chips. Unlike other books on sensors, this book is organized according to the measured variables (temperature, pressure, position, etc.) that make it much more practical and easier to read. In this new edition recent ideas and developments have been added while less important and non-essential designs were dropped. Sections on practical designs and use of the modern micro-machining technologies have been revised substantially. This book is a reference text that can be used by students, researchers interested in modern instrumentation (applied physicists and engineers), sensor designers, application engineers and technicians whose job it is to understand, select and/or design sensors for practical systems | ||
650 | _aDetectors | ||
650 | _aInterface circuits | ||
650 | _aElectronics | ||
650 | _aPhysics | ||
650 | _aAnalytical biochemistry | ||
650 | _aAnalytic Chemistry | ||
650 | _aMechatronics | ||
650 | _aMicroelectronics | ||
942 |
_2ddc _cBK |