000 | 01166nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c702 _d702 |
||
003 | OSt | ||
005 | 20200909154012.0 | ||
008 | 180927b ||||| |||| 00| 0 eng d | ||
020 | _a9788173195228 | ||
040 | _c0 | ||
082 |
_a532.5 _bMUR |
||
100 | _aMuralidhar, K. | ||
245 | _aComputational Fluid Flow and Heat Transfer | ||
250 | _a2nd Ed. | ||
260 |
_aNew Delhi: _bNarosa Publishing House, _c2003. |
||
300 |
_axiv, 592 pages : _bill.; _c24 cm. |
||
440 | _aIIT Kanpur Series of Advanced Texts | ||
505 |
_tPart.I Preliminaries _tPart.II Incompressible Flow and Heat Transfer _tPart.III Inviscid Flow _tPart IV Special Topics |
||
520 | _aA technique that combines the benefits of finite differences and finite elements. It is applicable to three dimensional unsteady flows in complex geometrie. It uses structured collocated grids, the grids themselves can be orthogonal or non-orthogonal. | ||
650 | _aFluid mechanics--Mathematical models | ||
650 | _aHeat--Transmission--Mathematical models | ||
650 | _aFluid dynamics | ||
650 | _aHeat--Transmission | ||
650 | _aNumerical analysis | ||
700 | _aSundararajan, T. | ||
942 |
_2ddc _cBK |