000 | 01755nam a22002297a 4500 | ||
---|---|---|---|
005 | 20240906105447.0 | ||
008 | 190109b ||||| |||| 00| 0 eng d | ||
020 | _a9789339203276 | ||
020 | _a9789353169725 | ||
040 | _c0 | ||
082 |
_a538.56 _bHAY |
||
100 | _aHayt William H | ||
245 | _aEngineering electromagnetics | ||
250 | _a9 | ||
505 |
_tChapter 1: Vector Analysis
_tChapter 2: Coulomb’s Law and Electric Field Intensity _tChapter 3: Electric Flux Density, Gauss’s Law, and Divergence _tChapter 4: Energy and Potential _tChapter 5: Current and Conductors _tChapter 6: Dielectrics and Capacitance _tChapter 7: Poisson’s and Laplace’s Equations _tChapter 8: The Steady Magnetic Field _tChapter 9: Magnetic Forces, Materials, and Inductance _tChapter 10: Time-Varying Fields and Maxwell’s Equations _tChapter 11: Transmission Lines _tChapter 12: The Uniform Plane Wave _tChapter 13: Plane Wave Reflection and Dispersion _tChapter 14: Guided Waves and Radiation _tChapter 15: Waveguides and Resonators _tChapter 16: Vector Analysis |
||
520 | _aEngineering Electromagnetics is a classic book that provides a comprehensive discussion on core concepts of the subject area. It follows an application-based approach, by supporting theoretical concepts with numerous solved examples and illustrations. This adapted edition focuses on enhancing the electrostatics portion and adding more solved examples. With all its careful revisions, the book is now a more useful resource for students of electrical engineering as well as electronics and communication engineering. | ||
650 | _aElectromagnetism. | ||
650 | _aElectromagnetic theory | ||
700 | _aBuck, J. A. | ||
700 | _aAkhtar, Jaleel M. | ||
942 |
_2ddc _cBK |
||
999 |
_c728 _d728 |