000 | 01586nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c778 _d778 |
||
005 | 20200902152544.0 | ||
008 | 190125b ||||| |||| 00| 0 eng d | ||
020 | _a9788120335110 | ||
040 | _c0 | ||
082 |
_a005.32 _bCHA |
||
100 | _aChaudhuri, Pal P. | ||
245 | _aComputer organisation and design | ||
250 | _a3rd Edition. | ||
260 |
_aIndia, II : _bPrentice-Hall, _c2008. |
||
300 |
_axvii, 897 pages : _billustrations ; _c24 cm. |
||
505 |
_tEvolution of Computer Systems _tComputer System Design: Hierarchical Levels _tInformation Representation _tCentral Processing Unit _tController Design _tMemory Subsystem _tSecondary Storage _tInput-Output Devices _tInput-Output Processing _tComputer System Architecture _tComputer Networking, Internet and Wireless Networks |
||
520 | _aThe merging of computer and communication technologies with consumer electronics has opened up new vistas for a wide variety of designs of computing systems for diverse application areas. This revised and updated third edition on Computer Organization and Design strives to make the students keep pace with the changes, both in technology and pedagogy in the fast-growing discipline of computer science and engineering. The basic principles of how the intended behaviour of complex functions can be realized with the interconnected network of digital blocks are explained in an easy-to-understand style. | ||
650 | _aComputer organization | ||
650 | _aComputer architecture | ||
650 | _aComputers | ||
650 | _aComputer engineering | ||
650 | _aComputer interfaces | ||
942 |
_2ddc _cBK |