000 | 01599 a2200229 4500 | ||
---|---|---|---|
999 |
_c783 _d783 |
||
005 | 20200911150044.0 | ||
008 | 190125b ||||| |||| 00| 0 eng d | ||
020 | _a9788126572632 | ||
040 | _c0 | ||
082 |
_a621.79 _bBLA |
||
100 | _aBlack, J. T. | ||
245 | _aDeGarmos Materials and Processes in Manufacturing | ||
250 | _aWiley India Edition | ||
260 |
_bWiley, _c2008. _aNew Delhi: |
||
300 |
_avarious pagination: _bill.; _c26 cm. |
||
505 |
_t1 Introduction to DeGarmo's Materials and Processes in Manufacturing
_t2 Properties of Materials _t3 Nature of Materials _t4 Equilibrium Phase Diagrams and the Iron--Carbon System _t5 Heat Treatment _t6 Ferrous Metals and Alloys _t7 Nonferrous Metals and Alloys _t8 Nonmetallic Materials: Plastics |
||
520 | _aDeGarmo's Materials and Processes in Manufacturing has been a market-leading text on manufacturing and manufacturing processes courses for more than fifty years. Authors J T. Black and Ron Kohser have continued this book's long and distinguished tradition of exceedingly clear presentation and highly practical approach to materials and processes, presenting mathematical models and analytical equations only when they enhance the basic understanding of the material. Completely revised and updated to reflect all current practices, standards, and materials, the eleventh edition has new coverage of additive manufacturing, lean engineering, and processes related to ceramics, polymers, and plastics. | ||
650 | _aManufacturing processes | ||
650 | _aMaterials | ||
700 | _aKohser, Ronald A. | ||
942 |
_cBK _2ddc |