000 | 01815nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c885 _d885 |
||
005 | 20200911154332.0 | ||
008 | 190514b ||||| |||| 00| 0 eng d | ||
020 | _a 9780553175219 | ||
040 | _c0 | ||
082 |
_a92 _bHAW |
||
100 | _aStephen W. Hawking | ||
245 |
_aA Brief History of Time : From the Big Bang to Black Holes _cStephen W. Hawking ; introduction by Carl Sagan ; illustrations by Ron Miller. |
||
260 |
_aToronto : _bBantam Books, _c1988. |
||
300 |
_a219p _c24cm |
||
505 |
_tOur picture of the universe --
_tSpace and time -- _tExpanding universe -- _tUncertainty principle -- _tElementary particles and the forces of nature -- _tBlack holes -- _tBlack holes ain't so black -- _tOrigin and fate of the universe -- _tArrow of time -- _tUnification of physics. |
||
520 | _aA Brief History of Time, published in 1988, was a landmark volume in science writing and in world-wide acclaim and popularity, with more than 9 million copies in print globally. The original edition was on the cutting edge of what was then known about the origins and nature of the universe. But the ensuing years have seen extraordinary advances in the technology of observing both the micro- and the macrocosmic world--observations that have confirmed many of Hawking's theoretical predictions in the first edition of his book. Now a decade later, this edition updates the chapters throughout to document those advances, and also includes an entirely new chapter on Wormholes and Time Travel and a new introduction. It make vividly clear why A Brief History of Time has transformed our view of the universe. | ||
650 | _aCosmology. | ||
650 | _a Space and time. | ||
650 | _aPhysics. | ||
700 | _a introduction by Carl Sagan ; | ||
700 | _a illustrations by Ron Miller. | ||
942 |
_2ddc _cBK |