An introduction to mechanics (Record no. 690)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01821nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200910105833.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190107b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070647787 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 531 |
| Item number | KLE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kleppner Daniel |
| 245 ## - TITLE STATEMENT | |
| Title | An introduction to mechanics |
| Statement of responsibility, etc. | Daniel Kleppner ,Robert J. Kolenkow. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Cambridge University Press, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page number | xxii, 546 pages : |
| Other physical details | illustrations ; |
| Dimensions | 25 cm |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Title | Vectors and kinematics: a few mathematical preliminaries --<br/> |
| -- | Newton's laws: the foundations of Newtonian mechanics --<br/> |
| -- | Momentum --<br/> |
| -- | Work and energy --<br/> |
| -- | Some mathematical aspects of force and energy --<br/> |
| -- | Angular momentum and fixed axis rotation --<br/> |
| -- | Rigid body motion and the conservation of angular momentum --<br/> |
| -- | Noninertial systems and fictitious forces --<br/> |
| -- | Central force motion --<br/> |
| -- | The harmonic oscillator --<br/> |
| -- | The special theory of relativity --<br/> |
| -- | Relativistic kinematics --<br/> |
| -- | Relativistic momentum and energy --<br/> |
| -- | Four-vectors and relativistic invariance. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | <br/>Intended for undergraduate students with foundation skills in mathematics and a deep interest in physics, it systematically lays out the principles of mechanics: vectors, Newton's laws, momentum, energy, rotational motion, angular momentum and noninertial systems, and includes chapters on central force motion, the harmonic oscillator, and relativity. Numerous worked examples demonstrate how the principles can be applied to a wide range of physical situations, and more than 600 figures illustrate methods for approaching physical problems. The book also contains over 200 challenging problems to help the student develop a strong understanding of the subjec |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Nonlinear mechanics. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kolenkowt J.Robert |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 07.01.2019 | 5 | 6 | 531 KLE | 0001274 | 08.10.2025 | 03.09.2025 | 07.01.2019 | Books | |||||
| Dewey Decimal Classification | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 07.01.2019 | 9 | 3 | 531 KLE | 0001275 | 19.11.2025 | 03.09.2025 | 07.01.2019 | Books | |||||
| Dewey Decimal Classification | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 07.01.2019 | 6 | 4 | 531 KLE | 0001276 | 26.09.2025 | 01.09.2025 | 07.01.2019 | Books | |||||
| Dewey Decimal Classification | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 07.01.2019 | 6 | 3 | 531 KLE | 0001277 | 12.09.2025 | 03.09.2025 | 07.01.2019 | Books | |||||
| Dewey Decimal Classification | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 07.01.2019 | 5 | 4 | 531 KLE | 0001278 | 14.11.2025 | 03.09.2025 | 07.01.2019 | Books | |||||
| Dewey Decimal Classification | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 07.01.2019 | 6 | 4 | 531 KLE | 0001279 | 24.09.2025 | 01.09.2025 | 07.01.2019 | Books | |||||
| Dewey Decimal Classification | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 07.01.2019 | 8 | 4 | 531 KLE | 0001280 | 28.11.2025 | 18.11.2025 | 07.01.2019 | Books | |||||
| Dewey Decimal Classification | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 07.01.2019 | 6 | 7 | 531 KLE | 0001281 | 15.11.2025 | 03.09.2025 | 07.01.2019 | Books | |||||
| Dewey Decimal Classification | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 07.01.2019 | 6 | 3 | 531 KLE | 0001282 | 25.09.2025 | 01.09.2025 | 07.01.2019 | Books | |||||
| Dewey Decimal Classification | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 07.01.2019 | 4 | 4 | 531 KLE | 0001283 | 11.11.2025 | 08.09.2025 | 07.01.2019 | Books | |||||
| Dewey Decimal Classification | Not For Loan | IIITDM Kurnool | IIITDM Kurnool | Reference | 07.01.2019 | 1 | 1 | 531 KLE | 0001284 | 09.03.2022 | 06.08.2019 | 07.01.2019 | Reference | Reference | |||
| Dewey Decimal Classification | IIITDM Kurnool | IIITDM Kurnool | General Stacks | 07.01.2019 | 6 | 1 | 531 KLE | 0001285 | 28.11.2025 | 01.09.2025 | 07.01.2019 | Books |
