Digital System Test and Testable Design: Using HDL Models and Architectures Zainalabedin Navabi
Material type: TextPublication details: USA Springer 2011Description: 435pISBN:- 9781489979278
- 621.381 NAV
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | IIITDM Kurnool ELECTRONICS COMMUNICATION ENGINEERING | 621.381 NAV (Browse shelf(Opens below)) | Available | 0006013 | ||
Books | IIITDM Kurnool ELECTRONICS COMMUNICATION ENGINEERING | 621.381 NAV (Browse shelf(Opens below)) | Available | 0006014 | ||
Books | IIITDM Kurnool ELECTRONICS COMMUNICATION ENGINEERING | 621.381 NAV (Browse shelf(Opens below)) | Available | 0006015 | ||
Books | IIITDM Kurnool ELECTRONICS COMMUNICATION ENGINEERING | 621.381 NAV (Browse shelf(Opens below)) | Available | 0006016 | ||
Books | IIITDM Kurnool ELECTRONICS COMMUNICATION ENGINEERING | 621.381 NAV (Browse shelf(Opens below)) | Available | 0006017 | ||
Books | IIITDM Kurnool ELECTRONICS COMMUNICATION ENGINEERING | 621.381 NAV (Browse shelf(Opens below)) | Available | 0006018 | ||
Books | IIITDM Kurnool ELECTRONICS COMMUNICATION ENGINEERING | 621.381 NAV (Browse shelf(Opens below)) | Available | 0006019 | ||
Books | IIITDM Kurnool ELECTRONICS COMMUNICATION ENGINEERING | 621.381 NAV (Browse shelf(Opens below)) | Available | 0006020 | ||
Books | IIITDM Kurnool ELECTRONICS COMMUNICATION ENGINEERING | 621.381 NAV (Browse shelf(Opens below)) | Available | 0006021 | ||
Reference | IIITDM Kurnool Reference | Reference | 621.381 NAV (Browse shelf(Opens below)) | Not For Loan | 0006022 |
Browsing IIITDM Kurnool shelves, Shelving location: ELECTRONICS COMMUNICATION ENGINEERING Close shelf browser (Hides shelf browser)
This book is about digital system testing and testable design. The concepts of testing and testability are treated together with digital design practices and methodologies. The book uses Verilog models and testbenches for implementing and explaining fault simulation and test generation algorithms. Extensive use of Verilog and Verilog PLI for test applications is what distinguishes this book from other test and testability books. Verilog eliminates ambiguities in test algorithms and BIST and DFT hardware architectures, and it clearly describes the architecture of the testability hardware and its test sessions. Describing many of the on-chip decompression algorithms in Verilog helps to evaluate these algorithms in terms of hardware overhead and timing, and thus feasibility of using them for System-on-Chip designs. Extensive use of testbenches and testbench development techniques is another unique feature of this book. Using PLI in developing testbenches and virtual testers provides a powerful programming tool, interfaced with hardware described in Verilog. This mixed hardware/software environment facilitates description of complex test programs and test strategies.
There are no comments on this title.